| Panel Type / Backlight | VA / W-LED, edge array |
| Screen Size / Aspect Ratio | 32 inches / 16:9 |
| Row 2 - Cell 0 | Curve Radius: 1800mm |
| Max Resolution & Refresh Rate | 1920x1080 @ 165 Hz |
| Row 4 - Cell 0 | FreeSync: 48-165 Hz |
| Row 5 - Cell 0 | G-Sync Compatible |
| Native Color Depth & Gamut | 8-bit / DCI-P3 |
| Response Time (GTG) | 4ms |
| Brightness (mfr) | 350 nits |
| Contrast (mfr) | 3,000:1 |
| Speakers | None |
| Video Inputs | 1x DisplayPort 1.2 |
| Row 12 - Cell 0 | 2x HDMI 2.0 |
| Audio | 3.5mm headphone output |
| Audio | 3.5mm headphone output |
| USB 3.0 | None |
| Power Consumption | 19.1w, brightness @ 200 nits |
| Panel Dimensions WxHxD w/base | 24.9 x 18.1-21.9 x 9.4 inches (709 x 460-556 x 238mm) |
| Panel Thickness | 3.2 inches (82mm) |
| Bezel Width | Top/sides: 0.3 inch (8mm) |
| Row 20 - Cell 0 | Bottom: 0.8 inch (20mm) |
| Weight | 20.9 pounds (9.5kg) |
Of the 0 reviewers who responded.