| Brand: | Lenovo |
| Model Number: | 83KY0007US |
| Product Name: | Legion 7i 16" 2.5k OLED Gaming Laptop - Intel Core Ultra 7 255HX 2025 - 32GB RAM - NVIDIA GeForce RTX 5060 - 1TB SSD |
| Color: | Glacier White |
| Display Type: | OLED |
| Screen Size: | 16 inches |
| Screen Resolution: | 2560 x 1600 |
| Touch Screen: | false |
| Refresh Rate: | 165Hz |
| Brightness: | 500 nits |
| Processor Brand: | Intel |
| Processor Model: | Intel Core Ultra 7 Series 2 |
| Processor Model Number: | 255HX |
| Processor Model Year of Release: | 2025 |
| CPU Base Clock Frequency: | 1.8 gigahertz |
| CPU Boost Clock Frequency: | 5.2 gigahertz |
| Number of CPU Cores: | 20-core |
| Number of CPU Threads: | 20 |
| Storage Type: | SSD |
| Total Storage Capacity: | 1000 gigabytes |
| Solid State Drive Capacity: | 1000 gigabytes |
| System Memory (RAM): | 32 gigabytes |
| Type of Memory (RAM): | DDR5 |
| System Memory RAM Speed: | 5600 megahertz |
| Number Of Memory Slots: | 2 |
| System Memory RAM Expandable To: | 96 gigabytes |
| Graphics Type: | Dedicated |
| GPU Brand: | NVIDIA |
| Graphics: | NVIDIA GeForce RTX 5060 |
| Operating System: | Windows 11 Home |
| Display Connector(s): | Display connection via USB port, 1 x HDMI 2.1, 1 x Thunderbolt 4 |
| Number of HDMI Outputs (Total): | 1 |
| Number of DisplayPort Outputs (Total): | 0 |
| Number of Thunderbolt Ports (Total): | 1 |
| DisplayPort Over USB-C: | DisplayPort 2.1 |
| USB Ports: | 2 x USB-A 3.2, 1 x USB-C 3.2 |
| Number of USB Ports (Total): | 3 |
| Headphone Jack: | true |
| Microphone Input: | true |
| Wireless Connectivity: | Bluetooth, Wi-Fi |
| Wireless Standard: | BE |
| Wireless Networking Standard: | Wi-Fi 7 |
| Number Of Ethernet Ports: | 0 |
| Power Supply Maximum Wattage: | 245 watts |
| Battery Life (up to): | 7.18 hours |
| Battery Chemistry: | Lithium-polymer |
| Front-Facing Camera: | true |
| Front Facing Camera Megapixels: | 5 megapixels |
| Built-In Microphone: | true |
| 2-in-1 Design: | false |
| Backlit Keyboard: | true |
| Media Card Reader: | true |
| Media Card Slot: | Secure Digital |
| Audio Technology: | Nahimic Audio Solution |
| Speaker Type: | 2 x 2W Harman |
| Windows AI: | Copilot |
| Security Features: | Facial recognition |
| Product Height: | 0.7 inches |
| Product Width: | 10.37 inches |
| Product Depth: | 14.24 inches |
| Product Weight: | 4.51 pounds |
| ENERGY STAR Certified: | false |
| EPEAT Qualified: | false |
| Optical Drive Type: | None |
| Numeric Keypad: | true |
| Warranty - Parts: | 1 year |
| Warranty - Labor: | 1 year |
| Year of Release: | 2025 |
