- ProArt PZ14 14" 3K OLED Touchscreen Laptop - Snapdragon X2 Elite (2026) - 16GB RAM - 512GB SSD - Copilot+ PC
| Brand: | ASUS |
| Model Number: | HT7407NA-PA/PZ14_E0 |
| Product Name: | ProArt PZ14 14" 3K OLED Touchscreen Laptop - Snapdragon X2 Elite (2026) - 16GB RAM - 512GB SSD - Copilot+ PC |
| Color: | Nano Black |
| Display Type: | OLED |
| Screen Size: | 14 inches |
| Screen Resolution: | 2880 x 1800 |
| Touch Screen: | true |
| Brightness: | 1000 nits |
| Color Gamut (NTSC): | 100 percent |
| Processor Brand: | Snapdragon |
| Processor Model: | Snapdragon X2 Elite |
| Processor Model Number: | X2E88100 |
| Processor Model Year of Release: | 2026 |
| Number of CPU Cores: | 18-core |
| Unlocked Processor: | false |
| Neural Processing Unit (NPU): | true |
| Maximum NPU Performance: | 80 trillions operations per second |
| Storage Type: | SSD |
| Total Storage Capacity: | 512 gigabytes |
| Solid State Drive Capacity: | 512 gigabytes |
| Solid State Drive Interface: | PCIe 4.0 |
| System Memory (RAM): | 16 gigabytes |
| Type of Memory (RAM): | LPDDR5X |
| Graphics Type: | Integrated |
| GPU Brand: | Snapdragon |
| Graphics: | Snapdragon X Elite Adreno |
| Operating System: | Windows 11 Home |
| Display Connector(s): | Display connection via USB port |
| Number of HDMI Outputs (Total): | 0 |
| USB Ports: | 2 x USB-C 4 |
| Number of USB Ports (Total): | 2 |
| Headphone Jack: | true |
| Microphone Input: | true |
| Wireless Connectivity: | Wi-Fi, Bluetooth |
| Wireless Standard: | BE |
| Wireless Networking Standard: | Wi-Fi 7 |
| Network Connectivity: | None |
| CPU Cooling System: | Air |
| Battery Cells: | 4-cell |
| Battery Chemistry: | Lithium-ion |
| Front-Facing Camera: | true |
| Front Facing Camera Megapixels: | 8 megapixels |
| Built-In Microphone: | true |
| 2-in-1 Design: | true |
| Backlit Keyboard: | false |
| Foldable Screen: | false |
| GPS Enabled: | false |
| Media Card Reader: | true |
| Media Card Slot: | microSD |
| Customizable Case Lighting: | false |
| Windows AI: | Copilot+ PC |
| Product Height: | 0.35 inches |
| Product Width: | 12.58 inches |
| Product Depth: | 8.13 inches |
| Product Weight: | 1.74 pounds |
| ENERGY STAR Certified: | true |
| EPEAT Qualified: | true |
| EPEAT Level: | Gold |
| Included Software: | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX, StoryCube |
| Optical Drive Type: | None |
| Numeric Keypad: | false |
| Stylus Included: | false |
| Warranty - Parts: | 1 year |
| Warranty - Labor: | 1 year |
| Year of Release: | 2026 |
Of the 0 reviewers who responded.
-CPU : AMD Ryzen AI 9 HX370
-Ram : 32GB LPDDR5X
-Storage : 1TB PCIe
-VGA : RTX 4060 8GB
-Display : 16" 4K OLED Touch
-Model : H7606WV-P16
-Free Sleeve, Mouse Pad
-CPU : AMD Ryzen AI 9 HX370
-Ram : 32GB LPDDR5X
-Storage : 1TB PCIe
-VGA : RTX 4050 6GB
-Display : 13.3" 2K OLED Touch
-Model : HN7306WU-PX13
-Free 4 items / 1.3 Kg
(ធានាមានតំលៃពិសេសជូន )
-CPU : AMD Ryzen AI 9 HX370
-Ram : 64GB LPDDR5X
-Storage : 2TB+2TB PCIe
-VGA : RTX 5090 24GB
-Display : 16" 4K OLED 120Hz
-Model : H7606WX-SE004W
-Free 8 Items Lvl 4 + Gift Box
(តំលៃអាចចរចារបាន)
-CPU : AMD Ryzen AI Max+395
-Ram : 32GB LPDDR5X
-Storage : 1TB PCIe
-VGA : AMD UMA™
-Display : 13.3" OLED 2k+ Touch
-Model : HN7306EA-LX038W
-Free 8 Items Lvl 4
-CPU : AMD Ryzen AI Max+395
-Ram : 128GB LPDDR5X
-Storage : 1TB PCIe
-VGA : AMD UMA™
-Display : 13.3" OLED 3k Touch
(តំលៃអាចចរចារបាន)
-CPU: Snapdragon X2 Elite
-Ram : 32GB LPDDR5x
-Storage : 1TB PCIe
-14" 2.8K OLED 144Hz
-VGA: Qualcomm Adreno
-Free Sleeve | Stylus
-CPU: Snapdragon X2 Elite
-Ram : 32GB LPDDR5x
-Storage : 1TB PCIe
-14" 2.8K OLED 144Hz
-VGA: Qualcomm Adreno
-Free Sleeve | Stylus
(តំលៃអាចចរចារបាន)
-CPU: Snapdragon X2 Elite
-Ram : 16GB LPDDR5x
-Storage : 512 PCIe
-14" 3K OLED 144Hz
-VGA: X Elite Adreno
-Free Sleeve | No Stylus
-CPU: Snapdragon X2 Elite
-Ram : 16GB LPDDR5x
-Storage : 512 PCIe
-14" 2.8K OLED 144Hz Touch
-VGA: Qualcomm Adreno
-Free Sleeve | No Stylus